30-150 Inch Pound Industrial Torque Wrench, 1 4 Drive, Matte Chrome X783678
Premium components and advanced technology for daily long-term industrial use
1 4 inch drive with torque range of 30-150 in-lbs; or 4-16;4 Newton Meters
Vivid and clear laser dual torque scale markings and bi-directional calibration
Certified +-4% CW/CCW accuracy from 20-100% of maximum torque value. A Certificate of Conformance with individualized traceable serial number is included
All steel body and non-slip knurled handle for maximum grip
With a 1 4 inch drive and 4 clockwise counter-clockwise accuracy, this torque wrench surpasses professional quality and meets industrial quality where every detail counts. Premium components, lubricants and technologically advanced internal mechanisms are utilized to make for a powerful torque wrench that excels in daily long-term industrial use. The entire body is 100 steel and feels solid in your hand with the knurled handles non-slip grip. The engraved Foot-Pound and Newton Meter dual scale provides a vivid and clear reading of the measurement. Adjustment is available anywhere between 30-150 in-lbs. or 4-16.4 Newton Meters. As a testament to its quality, each one of our torque wrenches comes with an individualized certificate of conformance.
| 1/4' Drive, 30-150 In-lbs. Industrial Torque Wrench | 1/4' Drive, 50-250 In-lbs. Industrial Torque Wrench | 3/8' Drive, 15-75 Ft-lbs. Industrial Torque Wrench | 1/2' Drive 20-150 Ft-lbs. Industrial Torque Wrench | 1/2' Drive 50-250 Ft-lbs. Industrial Torque Wrench | 3/4' Drive, 80-400 Ft-lbs. Industrial Torque Wrench | |
|---|---|---|---|---|---|---|
| Model Number | CP31200 | CP31200-250IL | CP31201 | CP31202 | CP31202-250FL | CP31203-400FL |
| Square Drive | 1/4' | 1/4' | 3/8' | 1/2' | 1/2' | 3/4' |
| Torque Range | 30-150 In-lbs. | 50-250 In-lbs. | 15-75 Ft-lbs. | 20-150 Ft-lbs. | 50-250 Ft-lbs. | 80-400 Ft-lbs. |
| Increments | 1 In-lbs. | 2 In-lbs. | 0.5 Ft-lbs. | 1 Ft-lbs. | 1 Ft-lbs. | 2.5 Ft-lbs. |
| Accuracy | +/-4% | +/-4% | +/-4% | +/-4% | +/-4% | +/-4% |
| Handle Length (in.) | 8.3 | 9.8 | 17.0 | 20.8 | 24.0 | 36.4 |
| ASME B107.300 / ISO 6789 Standards | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NIST Traceability | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tools & Home Improvement Power & Hand Tools Hand Tools